Season: CCSummer2018

"Plus Six" vs. "Strong Like Bull"
Nestor Garcia def. Michael Kang 27-37 in 37/35
Official Scoresheet: Tue Aug 21, 2018
Nestor Garcia (26) Michael Kang (42)
Inn Run Score Run Score
1 - 0 - 0
2 2 2 3 3
3 1 3 - 3
4 2 5 - 3
5 1 6 - 3
6 - 6 3 6
7 - 6 - 6
8 - 6 2 8
9 - 6 7 15
10 - 6 - 15
11 3 9 1 16
12 - 9 5 21
13 1 10 - 21
14 1 11 1 22
15 - 11 - 22
16 - 11 3 25
17 - 11 - 25
18 - 11 1 26
19 - 11 - 26
20 2 13 1 27
21 - 13 2 29
22 2 15 - 29
23 1 16 2 31
24 - 16 1 32
25 1 17 - 32
26 1 18 - 32
27 1 19 - 32
28 1 20 - 32
29 1 21 - 32
30 - 21 1 33
31 - 21 - 33
32 1 22 2 35
33 1 23 1 36
34 - 23 1 37
35 - 23 - 37
36 - 23
37 4 27